Services
What I do
Company Statutory Services
Company Registration Made Easy
| Service | Price |
|---|---|
| New Company Registration | R1,500 – R1,750 |
| Name Reservation (COR 9.4) | R200 |
| Director Amendment (1–4 Directors) | R1,250 + R350/extra |
| Share Certificates & Registers | R500 |
| MOI Amendment | R1,250 |
| Financial Year End Change | R750 |
| Address/Contact Detail Changes | R500 |
| Annual Returns Filing | From R750 + CIPC Fees |
| Auditor/Officer Change | R500 |
| Beneficial Ownership Submission | R1,500 |
| Company Reinstatement | From R1,500 |
| B-BBEE Affidavit | R250 |
Tax Services
| Service | Once-Off | Monthly/Ongoing |
|---|---|---|
| Individual Tax Return (ITR12) | R750 – R1,250 | — |
| Provisional Tax Return (IRP6) | R450 | — |
| Company Tax Return (ITR14) | From R1,500 | On request |
| Tax Clearance Certificate | R400 | — |
| Foreign Investment Clearance | R750 | — |
| SARS Dispute / Objection Handling | R750 – R1,500 | As needed |
| SARS Audit Support | From R1,200 | Based on scope |
| Tax Directive Application | R300 | — |
| Dividend / Donations Tax Return | R500 | — |
| Merging of SARS Profiles | From R500 | — |
Payroll management
| Service | Price |
|---|---|
| Monthly Payroll (1–5 Employees) | R750/month |
| Monthly Payroll (6–15 Employees) | R1,500/month |
| Payslip Only | R100 each |
| EMP201 Submission | Included |
| EMP501 & IRP5 Reconciliation | R1,250 per cycle |
| UIF Registration & Declarations | R750 + R150/month |
| Workmen’s Comp Registration | R1,500 |
| Return of Earnings (ROE) | R750 |
| Letter of Good Standing (LOGS) | R400 |
Free Estimation
Request A Quote
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis.
